Legion Golf Society


Name Mar-24 Apr-24 May-24 17-May 18-May 19-May Jun-24 Jul-24
T Badkin 19 20 18 18 18
P Bishop 21 21 21 21 21 21 21 21
A Brown  23 24.5 24.5 24.5 24.5 24.5 20 21
T Brown 10.5 7 6.5 6.5 6.5
P Chillingworth 16 16 16 16 16 16 16 17
Clarke G 9 8 8 8 8 8 7.5 7.5
Cook R 23 23 23 24.5 24.5 26 26 26
Cordery S 22 22 22 22 22 22 22 22
Costi R 18.5 18.5 18.5 18.5 20 20 20 20
Crawley A 23 23 23 24.5 24.5 27.5 27.5 27.5
Deboik D 36 36 36 36 36 36 36 36
Dickson P 6 6 6 6 6 5.5 5.5 5.5
Dickson R 1 1 1 -1 -1 -1.5 -1.5 -1.5
Dillon T 20 20 20 20 20 20 20 23
Edwards S 34 34 35 36 36 36 36 36
Gillet K 32.5 34 34 35.5 36 36 36 33
Hanley B 15 15 15 15 15 15 15 15
Hanley N 16 16 16 16 16 16 16 16
Hatley D 22.5 22.5 24 24 25.5 22.5 24 24
Hatley J 18 18 18 17 18 17 17 17
Haynes 24 24 24 24 24 24 24 24
Hollyoake M 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5
Ivemy N 14 14 14 14 14 14 14 14
Kiteos A 19 19 19 20 20 19 19 19
Moate S 19 19 19 20 21 22 22 22
Rayfield J 36 36 36 36 36 36 36 36
Runagall G 36 36 36 36 36 36 36 31.5
Rooke L 23.5 23.5 23.5 23.5 23.5 23.5 23.5 23.5
Scott A 23 24.5 24.5 24.5 24.5 24.5 24.5
Scott P 11 11 11 11 11 11 11 11
Smith A 15 15 15 16 17 18 18 18
Smith M 13 13 13 13 13 12 12 12
Stubbins M 18 18 18 19 18 17 17 17
Taylor A 32.5 32.5 32.5 32.5 32.5 32.5 34 36
Taylor M 16 16 14 15 16 18 17 17
Taylor T 28.5 28.5 28.5 30 30 28.5 28.5 28.5
Tempany G 17 17 17 18 18 15 15 15
Turpin D 28 28 28 28 28 28 28 28
Upton L 17 16 16 16 16 15 16 16
Upton N 19 19 19 19 19 19 19 19
Willis A 36 36 36 36 36 36 36 36
Wilson T 15 15 14 15 15 16 16 16

Make a free website with Yola